Performance Profile

PACIFIC DUNES

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 13-02-2020 179 40-65 2000 53.5 1 2:5:852
CHE 23-01-2020 154 40-65 1600 52.5 2 1:36:766
CHE 14-01-2020 130 40-65 1800 53.5 6 1:52:5
CHE 06-12-2019 67 40-65 1800 53.5 2 1:53:77
CHE 22-11-2019 41 40-65 2000 54 3 2:11:255
CHE 03-11-2019 24 40-65 1800 55 3 1:51:945
OTY 30-05-2019 95 1400 3 1:26:64
OTY 11-05-2019 48 1500 2 1:33:49
OTY 27-04-2019 27 1400 4 1:26:48
PUN 13-10-2018 144 1400 6 1:27:63
PUN 23-09-2018 113 1400 6 1:27:64
PUN 31-08-2018 73 1400 4 1:27:67
MUM 23-03-2018 242 1400 6 1:25:66
MUM 23-02-2018 193 1400 2 1:25:11
MUM 04-02-2018 158 1600 12 1:39:70
MUM 04-01-2018 106 1400 6 1:25:89
MUM 24-11-2017 9 1600 3 1:41:20
PUN 07-10-2017 151 1600 1 1:41:12
PUN 02-09-2017 86 1400 2 1:26:37
PUN 28-07-2017 16 1200 7 1:13:17
MUM 01-04-2017 257 1200 7 1:13:37
MUM 16-03-2017 226 1200 4 1:12:84
MUM 18-02-2017 168 1000 1 59:8:0
MUM 01-01-2017 92 1400 8 1:28:78
MUM 08-12-2016 41 1400 5 1:27:31
PUN 15-10-2016 171 1600 3 1:40:49
PUN 10-09-2016 105 1200 4 1:15:58

Runs Data for PACIFIC DUNES

Runs Wins Second Third Total Stakes
27 3 5 5 0